Drag Scrappers
The B.W. Implement Co. drag scrapers come in an economy or a heavy duty model. These drag scrapers are built tough to with stand any conditions. They both have an adjustable fine tune on the rear to adjust the cut from left to right for uneven scraping. Both come with a ½” X 6” reversable blade and 15” tires. We will also manufacture a large 3 point box scraper, but we leave the small box scrapers for the other guys.
Models
Heavy Duty
BW Imp Model # | Bucket Capacity | Width of Cut | Weight Appx. |
---|---|---|---|
RS-807 | 1.5 cubic yards | 7′ | 1125 |
RS-808 | 2.0 cubic yards | 8′ | 1300 |
RS-810 | 2.5 cubic yards | 10′ | 1675 |
RS-812 | 3.0 cubic yards | 12′ | 2075 |
RS-814 | 3.5 cubic yards | 14′ | 2500 |
RS-816 | 2.0 cubic yards | 16′ | 2925 |
RS-807E | 2.0 cubic yeards | 8′ | 975 |
RS-808E | 2.5 cubic yards | 10′ | 1170 |
Specifications
Heavy Duty Model Specifications:
Frame
HD – 5”x 5” x 1/4” tubular construction wall, 3/8” thick end plate, 1/4” thick by 32” high moldboard. Detachable tongue
Economy – 4”x 4” x 1/4” tubular construction wall, 1/4” thick end plate, 3/16” thick by 32” high moldboard. Detachable tongue
Wheel & Tires
6 bolt hub wheels w/ 9.5L x 15” single tires
Hydraulics
3 1/2” x 8” hydraulic cylinder w/ hoses
Blade
1/2” x 6” reversible blade
BW Imp Model # | Bucket Capacity | Width of Cut | Weight Appx. |
---|---|---|---|
RS-807 | 1.5 cubic yards | 7′ | 1125 |
RS-808 | 2.0 cubic yards | 8′ | 1300 |
RS-810 | 2.5 cubic yards | 10′ | 1675 |
RS-812 | 3.0 cubic yards | 12′ | 2075 |
RS-814 | 3.5 cubic yards | 14′ | 2500 |
RS-816 | 2.0 cubic yards | 16′ | 2925 |
RS-807E | 2.0 cubic yeards | 8′ | 975 |
RS-808E | 2.5 cubic yards | 10′ | 1170 |
Optional Equipment
Options:
- Dual wheel kit