Standard Seedbed Mulchers
These machines are designed for large seed row crops such as cotton, sugar beets and corn. The Culti-Mulch standard machine breaks up heavy soils and forms smooth, uniform beds for preplant and irrigation. Uniform beds result in better planting performance and provide quicker germination along with a higher rate of germination.
Standard Mulchers: 3-point mounted, tubular frame, removable UHMW plastic lined rotor hoods, driven from both ends unless otherwise noted. “S” models have standard duty rotors and lugs with 2″ x 5″ teeth. “X” models have heavy duty rotors and lugs with 3″ x 5″ teeth. Standard attachments include bed shapers and gauge wheels. Call for custom bed top and furrow configuration recommendations.
Models
| Model # | Rows | Drive Type | Recommended HP | Hitch | Weight Appx. |
|---|---|---|---|---|---|
| T128X | 4 | Single | 60-135 | Cat. II-III | 1900 |
| T144S | 4 | Single | 75-145 | Cat. II-III | 1925 |
| T144X | 4 | Single | 75-145 | Cat. II-III | 2225 |
| T160S | 4 | Dual | 85-150 | Cat. II-III | 2170 |
| T160X | 4 | Dual | 85-150 | Cat. II-III | 2250 |
| T180S | 6 | Dual | 90-150 | Cat. II-III | 2270 |
| T180X | 6 | Dual | 90-150 | Cat. II-III | 2715 |
| T180X-3 | 3 | Dual | 90-150 | Cat. II-III | 2900 |
| T230X | 6 | Dual | 120-180 | Cat. III | 3300 |
| T240S | 6 and 8 | Dual | 120-180 | Cat. III | 3370 |
| T240X | 6 and 8 | Dual | 120-180 | Cat. III | 3800 |
| T240X-3 | 3 | Dual | 120-180 | Cat. III | 3900 |
| T300X | 8 and 10 | Dual | 180-225 | Cat. III | 5850 |
| T300X-5 | 5 | Dual | 180-225 | Cat. III | 6000 |
| T320X | 8 | Dual | 180-240 | Cat. III | 6000 |
| T330X-5 | 5 | Dual | 180-240 | Cat. III | 6300 |
| T360X | 12 | Dual | 200-250 | Cat. III | 8140 |
Standard Attachments:
| Model | Description | Weight Appx. |
|---|---|---|
| BWI Heavy Duty Gauge Wheels | Ratchet adjustable assembly with 15″, 6-ply tires on 15″ wheels. | 310 |
| Bed Shapers | Complete, with chrome furrow bottoms and clamps, bed plate lined with UHMW plastic. Rear tool bar is not included | |
| 4-row complete (5 bottoms) | 520 | |
| 6-row complete (7 bottoms) | 780 | |
| 8-row complete (9 bottoms) | 1040 | |
| 10-row complete (11 bottoms) | 1300 | |
| 12-row complete (13 bottoms) | 1560 | |
| For Tomatoes: | ||
| 3-row 60″ complete (4 bottoms) | 585 | |
| 3-row 80″ complete (4 bottoms) | 780 | |
| 5-row 60″ complete (6 bottoms) | 975 | |
| 5-row 66″ complete (6 bottoms) | 1075 |
Call For Custom Bed Top and Furrow Configuration Recommendations
Optional Equipment
Optional Attachments:
| Material Spray Pump and Stainless Steel Boom | |
| 4-row, installed | |
| 4-row, field kit | |
| 6-row, installed | |
| 6-row, field kit | |
| 8 and 10 row kits on request | |
| Field Kit | Consists of: pump, pump shield, drive sprockets, drive chain, spray booms, mounting brackets and U-bolts |



